home technology products distribution
home
products

Click on a model type below to view more detailed information

Alternatively contact one of our experienced team members for more information on our Dosatron range or click here for our product selection guide. We also stock a range of prefilters and fittings!

Mystified? Don’t understand which Dosatron dispensing unit is suited to your needs? Contact us on +613 9876 9355 or at sales@dosatronsales.com.au to find the right proportional dispenser to suit your needs!

Model Type Flow Rate (LPM) Operating Pressure (KPa) Dosage Ratio Percentage
D200REIE(Side-Inject) 0.34 - 27 48 - 482 1:500 - 1:50 0.20 - 2%
DI 1500 0.19 - 42 30 - 586 1:1500 - 1:500 0.07 - 0.2%
DI 05 0.19 - 42 30 - 586 1:500 - 1:200 0.2 - 0.5%
DI 16 0.19 - 42 30 - 586 1:500 - 1:64 0.20 - 1.60%
DI 2 0.19 - 42 30 - 586 1:200 - 1:50 0.5 - 2%
DI 150 0.19 - 42 30 - 586 1:100 - 1:20 1 - 5%
DI 110 0.19 - 42 48 - 393 1:50 - 1:10 1 - 10%
DI 520 0.34 - 27 48 - 393 1:20 - 1:5 5 - 20%
D45 RE15 1.51 - 76 48 - 482 1:500 - 1:66 0.20 - 1.50%
D45 RE3 1.51 - 76 48 - 482 1:200 - 1:33 0.50 - 3%
D45 RE8 1.51 - 76 48 - 482 1:33 - 1:12 3 - 8%
D8R 8.32 - 151 14 - 759 1:500 - 1:50 0.20 - 2%
D8R 150 8.32 - 151 14 - 759 1:100 - 1:20 1 - 5%
D20S 18.9 - 379 14 - 827 1:500 - 1:50 0.20 - 2%

Can not find what your after? Contact us on +613 9876 9355 or sales@dosatronsales.com.au

Back to home

Hortec | Contact us | Dosatron International